fee guide
The following list of fees should be used as a guide only and are correct as of April 2023. Please call us to confirm up to date fees and offers.
SERVICE | NON-MEMBERS FEE | MEMBERS |
Consultation Jeremy | £70.00 | £70.00 |
Consultation | £52.50 | £0 |
Routine Examination | £52.50 | £0 |
Emergency | £75.00 | £0 |
Emergency (OOHs) | £180.00 | £0 |
Routine Hygiene Visit | £72.00 | £0 |
Additional Hygiene Visit | £72.00 | £57.60 |
Composite Fillings from | £148.66 | £118.93 |
Composite Bonding from | £250.00 | £200.00 |
Root Canal Treatment | £483.57 | £386.86 |
Extraction | £174.90 | £139.92 |
Extraction Surgical | £244.90 | £195.92 |
Apicectomy | £386.77 | £309.42 |
Bonded Crown | £727.47 | £581.98 |
Bonded Bridge per unit | £727.47 | £581.98 |
Porcelain Veneers | £694.99 | £555.99 |
Partial Dentures | £739.93 | £591.23 |
Full Dentures | £810.40 | £729.35 |
Dental Implants from £2000 subject to consultation and scans |